Independently or simultaneously control up to 4 systems with the new DT18. Professional-grade backlit buttons provide easy access to essential show controls and playback functions.
UC12 | DT18 | ||
---|---|---|---|
Specifications | |||
Works With | PlaybackPro all versions PlaybackPro Plus all versions |
PlaybackPro Plus v3.8.0+ PlaybackPro Plus X v4.0+ |
|
Number Systems | 1 | 1 to 4 | Connection | USB | Ethernet |
Commands | Keystrokes1 | Direct to App1 | |
Number Of Buttons | 12 | 18 | |
Number Of Functions | 12 | 27 | |
Buttons | Un-lit | Professional Grade Backlit Buttons | |
Height | 1.65" (4.19cm) | 2.12" (5.39cm) | |
Width | 3.79" (9.63cm) | 6.42" (16.31cm) | |
Depth | 5.80" (14.73cm) | 7.07" (17.96cm) | |
Weight | 9.6oz (.27kg) | 29oz (.82kg) | |
Power | USB | External Input 110-240V~0.8A, 50-60Hz Output 12v DC, 2.5A |
|
Firmware Update | Not Available | From App | |
Latest Firmware Version | Not Available | 1.0 | |
Made In | Taiwan | USA | |
Certifications | |||
Price | $299 | $799 |
1 - Keystroke commands are received by the application currently selected in the OS (in “focus”).
Direct to App commands are sent directly to a specific application regardless of window selection in the OS.
UC12 | DT18 | ||
---|---|---|---|
Show Controls | |||
Delay | |||
Loop Temp | |||
Loop - | |||
Loop + | |||
Link Temp | |||
Link - | |||
Link + | |||
Freeze Temp | |||
Move To Top Of Playlist | |||
Move To Bottom Of Playlist | |||
Activate/Deactivate Ethernet Channels | |||
Multiple Or Individual PlaybackPro Plus Control | |||
Playback Functions | |||
Play/Pause | |||
Take | |||
Next | |||
Previous | |||
Clear | |||
Goto 10 | |||
Goto 20 | |||
Goto 30 | |||
End All | |||
End - | |||
End + | |||
Take Fade - | |||
Take Fade + | |||
Take - | |||
Take + |